| Management number | 216091363 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 216091363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Chair |
|---|---|
| Color | Navy Blue |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Rounded |
| Leg Style | Sled Base |
| Back Style | Slat Back |
| Brand Name | FUNBERRY |
| Item Depth | 31.8 inches |
| Seat Depth | 18.7 inches |
| Style Name | Adirondack |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 34.2 Pounds |
| Seat Height | 15 Inches |
| Seat Length | 20.3 Inches |
| Finish Types | Polished |
| Manufacturer | FUNBERRY |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | High Density Polyethylene (HDPE) |
| Item Dimensions | 31.8 x 22.2 x 37.4 inches |
| Required Assembly | Yes |
| Additional Features | Foldable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Instructions |
| Chair Backrest Width | 37.4 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 31.8"D x 22.2"W x 37.4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form