| Management number | 217563954 | Release Date | 2026/04/19 | List Price | $8.78 | Model Number | 217563954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840284584991 |
|---|---|
| Size | 17 x 24 + 20 x 32 |
| Color | Grey |
| Theme | Occasion, Welcome |
| Pattern | Solid |
| Occasion | Anniversary, Birthday, Housewarming, Wedding |
| Room Type | Bathroom, Bedroom, Guest Room, Laundry Room |
| Brand Name | Hearth & Harbor |
| Item Shape | Rectangular |
| Model Name | Bathroom Rugs, Chenille Bath Mats for bathrrom |
| Style Name | 17 x 24 + 20 x 32 |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 1.42 Kilograms |
| Pile Height | 1 |
| Manufacturer | Hearth & Harbor |
| Material Type | Microfiber |
| Rug Form Type | Bath Mat |
| Is Autographed | No |
| Item Thickness | 1 Inches |
| Item Type Name | Machine Washable Bath Rugs, Non Slip Backing Rubber |
| Number of Pieces | 2 |
| Construction Type | Machine Made |
| Back Material Type | Polyvinyl Chloride |
| Is Stain Resistant | Yes |
| Included Components | 17x24 + 20x32 Bathroom Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 32"L x 20"W |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Absorbent, Fade Resistant, Non Slip, Quick Dry, Washable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form