| Management number | 216790837 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 216790837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Strawberry |
|---|---|
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Tcemundry |
| Unit Count | 60.0 Count |
| Manufacturer | Tcemundry |
| Item Dimensions | 3 x 3 x 3.9 inches |
| Number of Items | 1 |
| Product Benefits | Support Immune System, Boost Energy Levels, Improve Skin Health |
| Age Range Description | Adult |
| Primary Supplement Type | liposomal vitamin c gummies, vitamin c 1000mg gummies, vitamin c gummies, vitamin c gummies 1000mg, vitamin c supplement |
| Specific Uses For Product | Supplementing Vitamin C, Support Immune System, Energy Levels, Skin Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form