| Management number | 216566090 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 216566090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 36 watts |
| Bulb Base | GU10 |
| Room Type | Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | WFZRXFC |
| Brightness | 1800 Lumen |
| Efficiency | energy-saving |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WFZRXFC |
| Power Source | Corded Electric |
| Material Type | Acrylic, Iron, Metal |
| Mounting Type | Ceiling Mount |
| Control Method | App |
| Shade Material | Acrylic |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form