| Management number | 214904491 | Release Date | 2026/04/12 | List Price | $12.96 | Model Number | 214904491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Queen 90'' x 90'' |
|---|---|
| Color | Grey |
| Theme | Ultra-Cool Summer Blanket, cooling blankets for hot sleepers, cooling blankets for sleeping, lightweight blanket, thin blanket |
| Pattern | Snowflake |
| Seasons | All, Fall, Spring, Summer, Winter |
| Brand Name | OIGAE |
| Model Name | Cooling Comforter |
| Sport Type | Beach, Camping, Travel |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Weave Type | Knit |
| Fabric Type | 80% Polyester/ 20% Cotton |
| Blanket Form | Comforter |
| Manufacturer | OIGAE |
| Model Number | BSS012-QGY-N |
| Fill Material | Cotton |
| Material Type | Nylon, Polyester |
| Item Thickness | 0.25 Inches |
| Number of Items | 1 |
| Additional Features | Antistatic, Breathable, Fade Resistant, Lightweight, Skin Friendly |
| Included Components | Cooling Comforter Queen |
| Age Range Description | Adult |
| Item Dimensions L x W | 90"L x 90"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSS012-QGY-N |
| Fabric Warmth Description | Dual-layer polyester/nylon keeps 40°F cooler |
| Product Care Instructions | Machine Wash - separately in cold water on a gentle cycle. Use mild detergent. Tumble dry low. Air drying is recommended for best cooling performance. Hand If preferred, hand wash using dry. |
| Recommended Uses For Product | Bed Blanket, Car Blanket, Couch Blanket, Lap Blanket, Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form